
Top 101 best paying jobs in california
The 101 Highest Paying Jobs In California For 2022
Do you ever wonder who the highest-paid professionals are, or how much your dentist earns for the care they provide?
We were curious about the highest paid professions in California and did some research. We’re data nerds and this is what we found.
The data science team’s thorough analysis of the data discovered that vice chairpersons are the highest paid people in California.
Here’s a quick look at the top ten highest paying jobs in California:
- Vice Chairperson
- Head Of Security
- General Surgeon
- Senior Vice President Of Marketing
- Internal Medicine Physician
- Vice President, Products & Marketing
- Hospitalist Physician
- Anesthesiologist, Pain Management Specialist
- Physician, Ophthalmologist
- Pulmonary Physician
How we determined the highest paid jobs in California For 2022
To create our salary estimates, we use data published in publicly available sources such as the most recently released data from the U.S. Bureau of Labor Statistics (BLS), Foreign Labor Certification Data Center (FLC), Office of Personnel Management (OPM) and others.
The data science team supplements that data by continuously scanning through millions of job postings each day to find published salaries. We match these published salaries to the companies, locations, and job titles in other datasets. Finally, the data science team calculates a weighted average of these inputs to produce an estimated salary for the particular job title in California.
The team looked at the salary data set for all 8951 jobs in California to identify which jobs are paid the most.
Detailed List Of Highest Paying Jobs In California
Rank | Job Title | Average Salary | Entry Level Salary | # Of People |
1 | Vice Chairperson | $285,407 | $160,000 | 1,840 |
2 | Head Of Security | $218,618 | $176,000 | 4,092 |
3 | General Surgeon | $208,396 | $151,000 | 4,214 |
4 | Senior Vice President Of Marketing | $201,203 | $144,000 | 5,889 |
5 | Internal Medicine Physician | $200,491 | $146,000 | 2,192 |
6 | Vice President, Products & Marketing | $198,747 | $142,000 | 7,592 |
7 | Hospitalist Physician | $197,311 | $143,000 | 1,584 |
8 | Anesthesiologist, Pain Management Specialist | $195,005 | $135,000 | 3,261 |
9 | Physician, Ophthalmologist | $194,483 | $135,000 | 1,510 |
10 | Pulmonary Physician | $193,494 | $134,000 | 1,521 |
11 | General Surgery Physician Assistant | $193,443 | $132,000 | 5,935 |
12 | Senior Vice President | $192,794 | $134,000 | 3,983 |
13 | Internal Medicine Hospitalist | $192,666 | $136,000 | 1,139 |
14 | Anesthesiologist/physician | $192,275 | $133,000 | 1,547 |
15 | Associate Professor, Physician | $191,924 | $133,000 | 1,886 |
16 | Vice President, Product Management | $191,649 | $136,000 | 13,302 |
17 | Staff Psychiatrist | $191,126 | $132,000 | 4,537 |
18 | Senior Director Of Engineering | $190,315 | $136,000 | 4,753 |
19 | Senior Vice President, Engineering | $188,732 | $132,000 | 4,667 |
20 | Physician Extender | $188,103 | $127,000 | 2,674 |
21 | President & Chief Technology Officer | $187,897 | $131,000 | 9,885 |
22 | Chief Executive Officer/chief Technology Officer | $187,610 | $131,000 | 3,392 |
23 | Software Director | $187,475 | $135,000 | 11,363 |
24 | Obstetrics Gynecology Physician | $187,370 | $126,000 | 1,522 |
25 | Family Practice Md | $187,065 | $132,000 | 1,411 |
26 | Vice President/managing Director | $186,824 | $127,000 | 3,357 |
27 | Primary Care Pediatrician | $186,509 | $129,000 | 3,216 |
28 | Vice President Of Engineering | $185,712 | $131,000 | 5,461 |
29 | Primary Care Physician | $185,686 | $131,000 | 4,211 |
30 | Pain Management Physician | $185,256 | $124,000 | 4,612 |
31 | Board Certified Orthodontist | $184,997 | $127,000 | 2,492 |
32 | Resident Physician In Radiology | $184,952 | $124,000 | 1,761 |
33 | Medical Safety Director | $183,376 | $124,000 | 4,282 |
34 | Physician-Pediatrician | $183,027 | $125,000 | 1,543 |
35 | Director Of Enterprise Architecture | $181,658 | $129,000 | 3,268 |
36 | Senior Director, Product Management | $181,646 | $125,000 | 12,358 |
37 | Senior Physician | $180,595 | $120,000 | 1,565 |
38 | Acute Care Physician | $180,164 | $124,000 | 4,170 |
39 | Vice President Of Operations And Engineering | $179,725 | $123,000 | 4,670 |
40 | Senior Director Of Information & Technology | $179,670 | $125,000 | 5,743 |
41 | Executive Vice President Of Sales | $179,468 | $118,000 | 4,922 |
42 | Family Medicine Physician | $179,177 | $125,000 | 2,003 |
43 | Commercial Marketing Specialist | $178,999 | $119,000 | 3,727 |
44 | Executive Director, Information Technology | $178,657 | $122,000 | 5,162 |
45 | Director Of Manufacturing Engineering | $178,492 | $125,000 | 5,542 |
46 | Global Director Of Information Technology | $178,469 | $120,000 | 5,640 |
47 | Family Practice Physician | $178,440 | $126,000 | 2,117 |
48 | Director, Product Engineering | $178,309 | $126,000 | 5,663 |
49 | Family Physician | $178,292 | $124,000 | 1,834 |
50 | President/chief Executive Officer | $178,150 | $118,000 | 7,302 |
51 | Director Of Service & Engineering | $177,884 | $124,000 | 2,988 |
52 | Physical Medicine Physician | $177,769 | $118,000 | 3,115 |
53 | Senior Practice Manager | $177,629 | $121,000 | 4,684 |
54 | Senior Director, Product | $177,490 | $120,000 | 9,013 |
55 | Vice President-Products | $177,375 | $119,000 | 7,982 |
56 | General Internal Medicine Physician | $177,233 | $118,000 | 6,161 |
57 | Engineering And Operations Director | $177,134 | $123,000 | 4,441 |
58 | Executive Vice President | $177,126 | $118,000 | 3,843 |
59 | Vice President-Project Management | $177,081 | $118,000 | 7,829 |
60 | Senior Director, Product Marketing | $177,065 | $119,000 | 8,040 |
61 | Vice President, Consulting Services | $176,916 | $120,000 | 4,693 |
62 | Chief Nursing Officer | $176,793 | $117,000 | 6,960 |
63 | Nuclear Medicine Physician | $176,729 | $116,000 | 1,808 |
64 | Vice President Of Marketing & Communications | $176,638 | $117,000 | 6,143 |
65 | Director Of Quality & Engineering | $176,491 | $122,000 | 6,162 |
66 | Engineering Director | $176,196 | $123,000 | 3,905 |
67 | Md Physician-Dermatologist | $176,155 | $118,000 | 1,586 |
68 | Vice President Of Information Technology | $176,085 | $121,000 | 6,698 |
69 | Vice President, Corporate Development | $176,064 | $116,000 | 3,344 |
70 | Corporate Vice President | $175,920 | $119,000 | 4,700 |
71 | Practice Director | $175,883 | $121,000 | 3,394 |
72 | Occupational Medicine Physician | $175,546 | $116,000 | 2,599 |
73 | Staff Physician | $175,408 | $120,000 | 1,607 |
74 | Senior Engineering Manager | $175,341 | $129,000 | 5,064 |
75 | Physician-Internist | $174,494 | $116,000 | 1,523 |
76 | Product Management Director | $174,349 | $120,000 | 11,724 |
77 | Public Health Physician | $174,197 | $114,000 | 4,685 |
78 | Director Of Consumer Marketing | $174,185 | $115,000 | 5,287 |
79 | Surgical Physician Assistant | $174,019 | $115,000 | 2,323 |
80 | Senior Software Manager | $173,719 | $123,000 | 6,746 |
81 | Software Support Manager | $173,695 | $121,000 | 5,713 |
82 | Pediatric Physician Assistant | $173,592 | $114,000 | 1,676 |
83 | Vice President-Program Management | $173,340 | $115,000 | 8,909 |
84 | Application Development Director | $173,293 | $120,000 | 4,707 |
85 | Medical Examiner | $173,243 | $143,000 | 3,408 |
86 | Manager Network Engineering | $173,201 | $120,000 | 3,550 |
87 | Interventional Pain Physician | $173,096 | $113,000 | 1,656 |
88 | Senior Director Of Marketing | $173,069 | $114,000 | 5,039 |
89 | President | $172,933 | $113,000 | 2,594 |
90 | General Internist | $172,723 | $115,000 | 4,080 |
91 | President And General Manager | $172,680 | $113,000 | 12,458 |
92 | Orthopaedic Physician Assistant | $172,648 | $112,000 | 1,530 |
93 | Vice President, Strategy | $172,570 | $115,000 | 4,113 |
94 | Vice President Product Development | $172,418 | $115,000 | 10,656 |
95 | Chief Executive Officer | $172,331 | $114,000 | 2,800 |
96 | Geriatric Physician | $171,962 | $112,000 | 1,518 |
97 | Vice President, Field Operations | $171,846 | $111,000 | 6,429 |
98 | Internal Medicine Doctor | $171,829 | $114,000 | 1,017 |
99 | Director Program Management | $171,532 | $119,000 | 7,108 |
100 | Director Of Network Services | $171,466 | $115,000 | 3,933 |
101 | Physicists | $173,440 | $118,000 | 5,160 |
What is the highest paying trade job in California?
The Highest-Paid Trade JobsRadiation Therapists. … Nuclear Medicine Technologists. … Dental Hygienists. … Electrical and Electronics Engineering Technicians. … Aircraft and Avionics Equipment Mechanics and Technicians. … Boilermakers. … Construction and Building Inspectors. … Electricians.Highest Paying Trade Jobs [Salary Guide] – Accredited Schools Onlinewww.accreditedschoolsonline.org › resources › highest-paying-trade-jobsAbout Featured Snippets
What is the most in demand job in California?
In this article, we’ll review 15 of the most in-demand jobs available in California in 2021.Retail sales associate. … Truck driver. … Customer service representative. … Shift manager. … Delivery driver. … Registered nurse. … Licensed vocational nurse.News: 15 In-Demand Jobs Available in California | Indeed.comwww.indeed.com › Career Guide › Finding a jobAbout Featured Snippets
What is a good job to have in California?
100 Top Paying Jobs in CaliforniaOccupation Title2022 Median WageHourlyAnnualNurse Practitioners$74.66$155,305Human Resources Managers$68.78$143,060Administrative Law Judges, Adjudicators, and Hearing Officers$67.17$139,724100 Top Paying Jobs in California – Labor Market Informationwww.labormarketinfo.edd.ca.gov › OccGuides › HighestPaidOccAbout Featured Snippets
What is a high paying Salary in California?
While ZipRecruiter is seeing salaries as high as $248,456 and as low as $25,242, the majority of salaries within the Highest jobs category currently range between $61,866 (25th percentile) to $148,480 (75th percentile) with top earners (90th percentile) making $182,630 annually in California.Highest Annual Salary in California ($103900 Avg – Jul 2022)www.ziprecruiter.com › All Salaries › Highest SalaryAbout Featured Snippets