
Top 114 best paying jobs in hawaii
114 Highest-Paid Jobs in Honolulu, Hawaii
The Indeed Editorial Team is made up of talented writers, researchers, and subject matter experts who use Indeed’s data and insights to deliver useful tips to help guide your career journey.
Honolulu is a desirable place to live and work because of its relaxed atmosphere, tropical climate, and combination of city and outdoor living. It offers many rewarding careers in tourism, military, research and development, and agriculture.
If you’re looking for a high-paying job in Honolulu, Hawaii, this article lists 14 of the best options, along with their average salaries and general responsibilities.
How we determined the highest paid jobs in Hawaii For 2022
To create our salary estimates, Zippia starts with data from the most recently released data from the U.S. Bureau of Labor Statistics (BLS), Foreign Labor Certification Data Center (FLC), Office of Personnel Management (OPM), and others. The data science team then supplements that data by continuously scanning through job postings to find published salaries.
We compare published salaries with the corresponding companies, locations, and job titles in other datasets. Finally, the data science team calculates a weighted average of these inputs to produce an estimated salary for the particular job title in Hawaii.
After examining the salary data set for all 4755 jobs in Hawaii, the team identified the jobs that get paid the most.
14 highest-paid jobs in Honolulu, Hawaii
Here are 14 careers in Honolulu, Hawaii with high-paying salaries, according to Indeed.com:
1. Computer engineer
Average salary: $79,533 per year
Primary duties:
Computer engineers work on the forefront of technology, designing and building computer devices, networks and technologies. Their in-depth knowledge of how software interacts with hardware enables them to make computer processes more efficient. They also test new and existing hardware and make improvements where needed.
2. Nurse practitioner
Average salary: $79,731 per year
Primary duties:
Nurse practitioners are licensed medical professionals who diagnose and treat patients’ injuries, infections and conditions. They’re trained to perform and interpret diagnostic tests. They also prescribe treatments and prescriptions. They have more training than nurses but less training than doctors.
3. Real estate broker
Average salary: $83,281 per year
Primary duties:
Real estate brokers typically oversee property transactions, performing duties such as negotiations, contract writing, listing homes for sale, advising clients on purchasing decisions, and overseeing property showings. In many cases, brokers perform similar tasks to real estate agents; however, they are often licensed to do more and may even oversee a team of agents.
4. Judge
Average salary: $83,834 per year
Primary duties:
Judges preside over court proceedings, hearing both sides of the argument and making a decision on whether the evidence provided is enough to take the case to trial. They also carry out legal research, approve warrants, set conditions for imprisonment and review court cases. When a trial is held without a jury, it is the judge’s responsibility to make a ruling on the case.
5. Construction manager
Average salary: $83,929 per year
Primary duties:
Construction managers plan, budget, hire, and order materials for construction projects. They monitor progress and make decisions on project sites. They typically oversee a team of employees or contractors. Constructions managers also ensure projects get completed according to local codes and regulations.
6. Chief executive
Average salary: $112,173 per year
Primary duties:
A chief executive is a senior employee in an organization who is responsible for managing the company and ensuring it meets its goals and mission. They also make major decisions about mergers, acquisitions and expansions. They oversee all operations and company resources.
7. Financial manager
Average salary: $112,805 per year
Primary duties:
The goal of a financial manager is to maximize a company’s profits. This is done by analyzing financial data, writing reports and creating plans for managing the company’s long-term financial well-being. They also give company leaders advice about investments and ways to increase profits.
8. Engineering manager
Average salary: $113,149 per year
Primary duties:
As an engineering manager, it is your responsibility to create plans for developing new products, buildings or projects. This includes researching processes and designs, determining a project’s equipment and staffing needs and setting budgets. You must also test and assess each step of the creation process to ensure it’s accurate and work closely with other managers and architects.
9. Criminal investigator
Average salary: $118,929 per year
Primary duties:
Criminal investigators are responsible for managing criminal cases by searching for evidence and information related to the crime. This may include conducting background checks, interviewing witnesses, setting up surveillance, and collecting evidence for court cases. In some cases, they may also be responsible for finding missing persons, reviewing financial and computer crimes, or investigating thefts.
10. General practitioner
Average salary: $125,836 per year
Primary duties:
As a general practitioner, you will be responsible for treating a variety of injuries, illnesses and health issues. You will typically be the first type of practitioner someone sees when they have a health concern that’s not an emergency. You will be responsible for running diagnostic tests and imaging, prescribing medications and performing preventive care. If a patient requires more specialized treatment, you will need to refer them to a specialist.
11. Psychiatrist
Average salary: $144,581 per year
Primary duties:
A psychiatrist is a medical professional who specializes in diagnosing and treating mental health conditions. They might see patients who have depression, anxiety, personality, and eating disorders. They meet with patients, talk to them, observe them, and create a plan for managing their mental health. They meet with patients regularly to assess progress and adjust therapies or medications as needed.
12. Air traffic controller
Average salary: $182,698 per year
Primary duties:
As an air traffic controller, your responsibilities include monitoring planes while on the ground and in the air, giving pilots takeoff and landing instructions and sharing information about weather and flight path changes. Your goal is to make air travel as efficient and safe as possible. You use computer systems, radar and visuals to track air traffic.
Average salary: $221,518 per year
Primary duties:
Dentists are medical professionals who diagnose and treat conditions related to the mouth, gums and teeth. This includes filling cavities, repairing or removing teeth, whitening teeth, performing diagnostic imaging, creating molds for devices such as dentures and helping patients practice good dental hygiene. Dentists may also administer pain-relieving medications during procedures and prescribe medications.
14. Surgeon
Average salary: $315,581 per year
Primary duties:
Surgeons are medical professionals who perform Operations on patients. They meet with patients, diagnose their condition, discuss surgical options, perform surgeries and assess patients’ progress post-surgery. Some surgeons specialize in one area of surgery, such as orthopedics or oncology.
Detailed List Of Highest Paying Jobs In Hawaii
Rank | Job Title | Average Salary | Entry Level Salary | # Of People |
---|---|---|---|---|
1 | Loan Servicing Specialist | $329,032 | $200,000 | 112 |
2 | Vice President Of Application Development | $251,752 | $215,000 | 114 |
3 | Director Of Consumer Marketing | $239,829 | $198,000 | 128 |
4 | Chief Executive Officer And Operator | $237,177 | $192,000 | 182 |
5 | Senior Vice President, Engineering | $234,542 | $193,000 | 116 |
6 | Medical Safety Director | $231,142 | $186,000 | 245 |
7 | Senior Vice President Of Marketing | $226,809 | $178,000 | 115 |
8 | Risk Management Director | $225,743 | $175,000 | 109 |
9 | Physician Extender | $221,987 | $169,000 | 142 |
10 | Pediatric Physician Assistant | $216,996 | $167,000 | 114 |
11 | Orthopaedic Physician Assistant | $216,204 | $163,000 | 101 |
12 | Pain Management Physician | $216,134 | $163,000 | 196 |
13 | Vice President, Products & Marketing | $215,278 | $167,000 | 132 |
14 | Executive Director/chief Executive Officer | $212,123 | $160,000 | 121 |
15 | Senior Director, Product Management | $209,690 | $168,000 | 181 |
16 | Head Of Security | $208,894 | $147,000 | 115 |
17 | General Surgery Physician Assistant | $208,406 | $153,000 | 103 |
18 | Owner/operator | $206,424 | $156,000 | 117 |
19 | Vice President Of Software Engineering | $201,571 | $161,000 | 157 |
20 | Senior Director Of Marketing | $201,143 | $150,000 | 129 |
21 | President/chief Executive Officer | $199,576 | $147,000 | 106 |
22 | Chief Executive Officer/manager | $199,162 | $146,000 | 103 |
23 | Senior Director Of Engineering | $196,505 | $160,000 | 115 |
24 | Director Of Software Development | $193,791 | $152,000 | 243 |
25 | Global Risk Management Director | $193,340 | $136,000 | 119 |
26 | Chief Executive Officer/chief Finance Officer | $192,764 | $140,000 | 188 |
27 | Executive Vice President Marketing | $192,290 | $133,000 | 185 |
28 | Driver/owner Operator | $190,224 | $139,000 | 124 |
29 | Director Of Systems Engineering | $190,123 | $155,000 | 117 |
30 | Vice President Of Global Operations | $189,231 | $131,000 | 121 |
31 | Chief Marketing Officer | $188,874 | $132,000 | 119 |
32 | Service Technician Lead | $188,029 | $136,000 | 161 |
33 | Vice President Of Operations And Engineering | $187,979 | $140,000 | 127 |
34 | Vice President, Product Management | $186,941 | $143,000 | 184 |
35 | Vice President Of Engineering | $184,913 | $148,000 | 112 |
36 | Account Leader | $183,391 | $132,000 | 142 |
37 | Clinical Physician Assistant | $182,215 | $130,000 | 457 |
38 | Physician Specialist | $178,269 | $121,000 | 147 |
39 | Staff Physician | $178,187 | $123,000 | 157 |
40 | Vice President, Consulting Services | $177,642 | $130,000 | 152 |
41 | Senior Application Development Manager | $177,583 | $127,000 | 147 |
42 | President And General Manager | $177,277 | $118,000 | 239 |
43 | Senior Director, Product Marketing | $176,386 | $130,000 | 169 |
44 | Vice President, Marketing And Operations | $176,157 | $118,000 | 160 |
45 | Director, Hardware Engineering | $176,059 | $135,000 | 104 |
46 | Senior Technical Product Manager | $174,520 | $141,000 | 100 |
47 | Director Of Marketing And Product Management | $173,561 | $128,000 | 263 |
48 | Marketing Technology Director | $173,230 | $121,000 | 117 |
49 | Vice President, Field Operations | $171,949 | $112,000 | 232 |
50 | Director Technical Development | $171,754 | $128,000 | 118 |
51 | Credit Risk Management Director | $169,918 | $119,000 | 109 |
52 | Commercial Marketing Specialist | $168,571 | $116,000 | 172 |
53 | Hospitalist Physician | $168,473 | $110,000 | 100 |
54 | Physician Liaison | $168,424 | $109,000 | 120 |
55 | Nurse Case Manager | $165,975 | $111,000 | 329 |
56 | Surgical Physician Assistant | $164,827 | $113,000 | 132 |
57 | Director Of Applications Engineering | $163,973 | $133,000 | 112 |
58 | Geriatric Physician | $163,911 | $104,000 | 111 |
59 | Director Of Professional Services | $163,877 | $128,000 | 182 |
60 | Physician-Internist | $163,136 | $103,000 | 109 |
61 | Vice President-Project Management | $162,965 | $112,000 | 195 |
62 | Interventional Pain Physician | $162,581 | $102,000 | 106 |
63 | Senior Director, Product Development | $161,618 | $120,000 | 182 |
64 | Finance Services Director | $161,147 | $108,000 | 238 |
65 | Allergy Physician | $161,064 | $101,000 | 110 |
66 | Anesthesiologist/physician | $160,483 | $101,000 | 100 |
67 | Application Development Director | $159,667 | $112,000 | 151 |
68 | Client Services Vice President | $159,193 | $102,000 | 125 |
69 | Vice President, Product Manager | $158,378 | $112,000 | 102 |
70 | Ob/gyn Physician | $157,475 | $98,000 | 111 |
71 | Vice President Of Research And Development | $155,988 | $107,000 | 167 |
72 | Director Of Manufacturing Engineering | $155,552 | $119,000 | 237 |
73 | Computer Systems Architect | $155,460 | $103,000 | 144 |
74 | Clinical Pharmacist | $155,298 | $125,000 | 133 |
75 | Associate Professor, Physician | $155,270 | $96,000 | 106 |
76 | Senior Manager Engineering And Operations | $155,104 | $117,000 | 128 |
77 | Dental Services Director | $154,939 | $102,000 | 109 |
78 | Primary Care Pediatrician | $154,672 | $96,000 | 154 |
79 | Public Health Physician | $154,333 | $95,000 | 205 |
80 | Engineering Group Manager | $153,556 | $123,000 | 116 |
81 | Executive Vice President Of Sales | $153,500 | $94,000 | 117 |
82 | Front End Manager | $153,386 | $114,000 | 291 |
83 | Development Vice President | $153,168 | $98,000 | 126 |
84 | General Internal Medicine Physician | $151,834 | $92,000 | 110 |
85 | Director Of Service & Engineering | $151,016 | $117,000 | 106 |
86 | Resident Physician In Radiology | $150,598 | $90,000 | 104 |
87 | Emergency Medicine, Physician Assistant | $150,416 | $99,000 | 135 |
88 | Member, Technical Staff | $150,311 | $97,000 | 165 |
89 | Associate Specialist | $150,127 | $96,000 | 275 |
90 | Regional Finance Manager | $150,104 | $96,000 | 177 |
91 | Family Practice Md | $148,922 | $89,000 | 117 |
92 | Project Executive | $148,624 | $96,000 | 144 |
93 | Executive Consultant | $148,027 | $96,000 | 156 |
94 | Director Of Network Engineering | $146,991 | $110,000 | 180 |
95 | Marketing Vice President | $146,792 | $92,000 | 123 |
96 | Family Practice Physician | $146,572 | $88,000 | 149 |
97 | Vice President Product Development | $146,167 | $107,000 | 189 |
98 | Hotel Director | $146,057 | $114,000 | 143 |
99 | Senior Director Of Business Development | $145,724 | $109,000 | 159 |
100 | Family Physician | $145,147 | $88,000 | 124 |
What jobs are most in demand in Hawaii?
Description2008 Jobs2018 JobsRadiologic Technologists and Technicians725884Registered Nurses10,15512,106Dental Hygienists9701,137Preschool Teachers, Except Special Education1,6131,877Top 20 Occupations – Fastest Growing Occupations (State of Hawai’i)uhcc.hawaii.edu › promo › top20_occupationsByGrowthAbout Featured Snippets
What are the top 3 jobs in Hawaii?
Retail Sales Workers topped the list with 42,445 jobs in 2016, or 5.9 percent of total civilian jobs, followed by Food and Beverage Serving Workers (40,775 or 5.7 percent) and Construction Trades Workers (34,137 or 4.8 percent). Compared with the nation, four out of the top five occupations are the same.Top 20 Occupations in Hawaiifiles.hawaii.gov › dbedt › economic › reports › Top20_Occupations_…About Featured Snippets
How can I make good money in Hawaii?
Listed below are the 10 most in-demand jobs in Hawaii:Occupational Therapy Assistant.Physical Therapist Assistant.Veterinary Technologist.Cardiovascular Technologist.Diagnostic Medical Sonographer.Respiratory Therapist.Funeral Service Manager, Director, and Mortician.Radiologic Technologist.Ways to Make Some Extra Money in Hawaii With Side Hustlesalohainternationalemployment.com › make-extra-money-in-hawaiiAbout Featured Snippets
Are there any good paying jobs in Hawaii?
Top 10 Jobs in Hawaii
We spent hours sifting through the U.S. Bureau of Labor Stats to discover that physicians, surgeons, ophthalmologists, nurse anesthetists, dentists, and chief executives are the highest-paid staff in HawaiiThe Best Jobs in Hawaii – Aloha International Employmentalohainternationalemployment.com › the-best-jobs-in-hawaiiAbout Featured Snippets