Top 100 best paying jobs in houston

Top 100 best paying jobs in houston

Top 100 best paying jobs in houston

The 100 Highest Paying Jobs In Houston, TX For 2022 – Zippia

Houston is home to a number of high-paying jobs, and this year we have ranked the highest paying jobs in Houston. This list includes positions ranging from medical professionals to engineers, and each one offers an excellent salary and benefits package. If you are interested in any of these careers, be sure to research them thoroughly before making a decision; there are plenty of opportunities here for anyone who is motivated and diligent.

One of the most commonly asked questions is who gets paid the most in a profession. Professionals in different fields can have very different salaries based on their experience, education, and skills.

There is no definitive answer to this question as it depends on many factors including the size of the company or organization, type of work performed, location (urban or rural), and years of experience. Some professions may pay more than others based on these factors.

We were curious about the highest-paying professions in the Houston area, and if you can’t tell from our tone, we’re data geeks.

We consulted with the Bureau of Labor Statistics to get a more accurate estimate of the average salary for software engineers.

After consulting with the Bureau of Labor Statistics, we found that software engineers typically earn an annual salary in the range of $100,000 to $130,000.

After scouring the Bureau of Labor Statistics, we discovered that CEOs are the highest-paid people in Houston.

Here’s a quick look at the top ten highest paying jobs in Houston:

  1. Chief Executives
  2. Pediatricians, General
  3. General Internal Medicine Physicians
  4. Orthopedic Surgeons, Except Pediatric
  5. Surgeons, All Other
  6. Physicians, Pathologists
  7. Anesthesiologists
  8. Psychiatrists
  9. Radiologists
  10. Obstetricians and Gynecologists
See also  Top 0 best paying jobs that don't require a degree

Dentists are one of the most popular professions in Houston, and they make a lot of money.

How we determined the highest paid jobs in Houston For 2022

The Bureau of Labor Statistics (BLS) released data on wages in Houston for all 660 job classifications. The BLS found that the jobs that pay the most are those in the health care and social assistance category.

The government does a great job of fulfilling its obligations to provide citizens with needed services.

In general, the government meets its responsibilities in providing essential services efficiently and effectively.

Detailed List Of Highest Paying Jobs In Houston

Rank Job Title Average Salary Entry Level Salary # Of People
1 Chief Executives $298,960 $152,010 1,250
2 Pediatricians, General $291,940 $78,230 1,590
3 General Internal Medicine Physicians $289,390 $60,860 1,280
4 Orthopedic Surgeons, Except Pediatric $267,060 $59,480 150
5 Surgeons, All Other $256,870 $59,780 740
6 Physicians, Pathologists $256,860 $59,480 110
7 Anesthesiologists $227,190 $59,780 540
8 Psychiatrists $223,610 $61,030 380
9 Radiologists $220,360 $59,780 330
10 Obstetricians and Gynecologists $219,980 $59,780 270
11 Ophthalmologists, Except Pediatric $216,670 $59,480 60
12 Physicians, All Other $216,130 $61,260 4,800
13 Nurse Anesthetists $203,990 $164,860 1,380
14 Podiatrists $190,670 $85,850 90
15 Physicists $188,250 $64,670 180
16 Architectural and Engineering Managers $182,830 $103,170 5,730
17 Health Specialties Teachers, Postsecondary $177,780 $62,650 7,340
18 Chemical Engineers $173,640 $101,950 3,890
19 Financial Managers $161,510 $82,230 12,050
20 Geoscientists, Except Hydrologists and Geographers $161,290 $69,750 2,700
21 Lawyers $160,120 $78,120 12,090
22 Dentists, General $159,970 $49,100 3,040
23 Petroleum Engineers $159,790 $99,510 5,850
24 Computer and Information Systems Managers $158,760 $99,380 7,630
25 Computer and Information Research Scientists $145,380 $79,710 370
26 Purchasing Managers $143,730 $77,280 1,670
27 Managers, All Other $142,880 $77,490 10,130
28 Compensation and Benefits Managers $142,820 $77,890 490
29 Marketing Managers $142,100 $61,090 4,370
30 Law Teachers, Postsecondary $141,790 $61,730 260
31 Human Resources Managers $139,850 $78,430 2,950
32 Sales Managers $137,260 $61,090 10,040
33 Industrial Production Managers $136,080 $76,640 4,590
34 Aerospace Engineers $133,260 $92,060 1,500
35 Astronomers $132,810 $79,320 40
36 Environmental Engineers $131,700 $75,230 910
37 Computer Hardware Engineers $128,300 $69,620 740
38 Public Relations Managers $128,180 $63,610 1,050
39 Materials Engineers $128,070 $77,400 610
40 Operations Research Analysts $127,330 $62,240 3,630
41 Pharmacists $126,510 $79,600 5,820
42 Mechanical Engineers $125,970 $76,840 8,480
43 Emergency Management Directors $124,780 $62,350 130
44 Training and Development Managers $124,000 $71,280 730
45 Nurse Practitioners $123,810 $98,690 3,810
46 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors $123,690 $77,530 990
47 Fundraising Managers $123,540 $63,190 550
48 Computer Network Architects $122,550 $61,120 3,040
49 Personal Financial Advisors $120,790 $47,370 5,150
50 Medical and Health Services Managers $120,300 $66,300 8,890
51 Sales Engineers $120,170 $60,180 2,060
52 Mining and Geological Engineers, Including Mining Safety Engineers $118,870 $47,240 500
53 Veterinarians $117,980 $66,870 1,220
54 Materials Scientists $117,220 $51,740 30
55 Engineers, All Other $117,010 $60,750 3,130
56 Computer Systems Analysts $116,770 $61,680 12,850
57 Natural Sciences Managers $116,270 $61,140 1,710
58 Medical Dosimetrists $116,020 $78,780 100
59 Data Scientists $115,730 $62,240 980
60 Economists $115,590 $77,930 100
61 General and Operations Managers $114,780 $34,840 78,630
62 Optometrists $114,340 $47,750 840
63 Economics Teachers, Postsecondary $113,770 $61,780 200
64 Facilities Managers $113,330 $62,070 1,920
65 Administrative Services Managers $113,080 $64,920 4,030
66 Transportation, Storage, and Distribution Managers $112,650 $61,220 3,540
67 Electronics Engineers, Except Computer $112,290 $64,950 1,690
68 Actuaries $112,170 $77,500 390
69 Advertising and Promotions Managers $112,150 $48,900 180
70 Administrative Law Judges, Adjudicators, and Hearing Officers $112,070 $74,320 300
71 Anthropology and Archeology Teachers, Postsecondary $112,040 $56,020 60
72 Engineering Teachers, Postsecondary $110,690 $57,870 560
73 Education Administrators, Postsecondary $110,500 $62,070 2,660
74 Software Developers $110,150 $62,860 18,110
75 Electrical Engineers $110,040 $60,780 4,180
76 Construction Managers $110,020 $59,140 10,120
77 Marine Engineers and Naval Architects $109,390 $62,600 160
78 Hydrologic Technicians $108,260 $48,620 450
79 Industrial Engineers $108,120 $62,010 6,470
80 Judges, Magistrate Judges, and Magistrates $107,180 $18,840 490
81 Commercial Pilots $106,920 $51,820 1,010
82 Captains, Mates, and Pilots of Water Vessels $106,230 $18,090 2,150
83 Psychologists, All Other $105,420 $52,960 180
84 Database Architects $105,390 $59,830 810
85 Nuclear Medicine Technologists $105,220 $67,300 280
86 Civil Engineers $104,910 $60,550 9,930
87 Information Security Analysts $104,490 $61,970 2,280
88 Securities, Commodities, and Financial Services Sales Agents $104,430 $37,960 9,140
89 Project Management Specialists $101,830 $53,670 24,070
90 Chemists $101,570 $49,430 1,340
91 Physical Therapists $101,550 $75,490 3,060
92 Physical Scientists, All Other $101,030 $44,160 230
93 Social Scientists and Related Workers, All Other $100,340 $66,590 210
94 Database Administrators $100,290 $60,180 1,710
95 Court Reporters and Simultaneous Captioners $100,060 $40,500 150
96 Business Teachers, Postsecondary $99,530 $21,820 1,370
97 Financial Risk Specialists $99,400 $48,550 730
98 Management Analysts $99,100 $60,570 7,610
99 First-Line Supervisors of Police and Detectives $98,260 $62,830 1,530
100 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products $98,210 $49,310 5,230
See also  Top 28 best paying jobs for 18 year olds

</h2

What jobs pay good in Houston?

High Paying Jobs, Employment in Houston, TX | Indeed.comwww.indeed.com › q-High-Paying-l-Houston,-TX-jobsHigh Paying jobs in Houston, TX · Truck Driver Trainee – Entry Level – Paid Training – No Experience Needed – Texas · Traveling Dental Oral Surgery Coordinator.

What job in Texas makes the most money?

According to TWC, the highest-paying position in Texas belongs to physicians and surgeons, who made an average annual salary of $216,701 in 2019. Other high-paying jobs in Texas include financial managers, computer and information systems managers, general and operations managers, engineers, and sales managersWhat Are the Fastest-Growing Careers in Texas? | BestCollegeswww.bestcolleges.com › united-states › what-are-the-fastest-growing-careersAbout Featured Snippets

Does Houston have good job opportunities?

Houston is notorious for being a place of opportunity for all, but according to a new report, the Bayou City is ranked in the middle nationally when it comes to employment opportunities for sub-baccalaureate workersHouston is the best city in Texas for people without college degrees …kinder.rice.edu › where-good-jobs-are-texas-opportunity-occupationsAbout Featured Snippets

Detailed List Of The Most Common Jobs In Houston, TXRankJob TitleCount1Cashier20,9792Customer Service Representative20,4893Administrative Assistant13,9034Sales Associate13,415What are the most common jobs in Houston, TX? – Zippiawww.zippia.com › answers › what-are-the-most-common-jobs-in-houston-txAbout Featured Snippets

Top website has the answer to “best paying jobs in houston” :

 

The 100 Highest Paying Jobs In Houston, TX For 2022 – Zippia

(function(){var eid=’z9PoV’;(function(){ var a=Date.now();if(google.timers&&google.timers.load.t){var b=0;if(eid){var c=document.getElementById(eid);c&&(b=Math.floor(c.getBoundingClientRect().top+window.pageYOffset))}google.tick(“load”,”frt”,a);b&&google.c.e(“load”,”frtp”,String(b));for(var d=b>=google.c.wh,e=document.getElementsByTagName(“img”),f=0,g=void 0;g=e[f++];)google.c.setup(g,!0,b);google.c.frt=!1;d&&google.c.ubr(!1,a,b)};}).call(this);})();

Pros :

Experienced website author

Cons :

The content is not good

Rate: 2 ⭐ (14816 reviews)

See more articles in the category: Best paying

Leave a Reply