
Top 101 best paying jobs in washington
The 101 Highest Paying Jobs In Washington For 2022
What is the average salary for dentists?
The average salary for dentists is quite high, with many earning over $150,000 per year.
Vice President, Products & Marketing are the highest paid professionals in Washington.
We undertook a study of salaries in various professions to better understand what salary ranges might be appropriate for our team members. After analyzing data from various sources, we found that Vice President, Products & Marketing are among the most highly compensated individuals in Washington.
Here’s a quick look at the top ten highest paying jobs in Washington:
- Vice President, Products & Marketing
- Chief Executive Officer/Chief Technology Officer
- Vice President, Product Management
- Senior Vice President, Engineering
- Pain Management Physician
- Executive Vice President Of Sales
- Senior Director, Product Management
- President & Chief Technology Officer
- Senior Vice President Of Marketing
- Acute Care Physician
How we determined the highest paid jobs in Washington For 2022
To generate its salary estimates, Zippia starts with publicly available data, such as the most recent released data on March 29, 2022 from the U.S. Bureau of Labor Statistics (BLS). The data science team then supplements that data by scanning through millions of job postings each day to find published salaries.
We match published salaries to companies, locations, and job titles in other datasets. We then calculate a weighted average of these inputs to produce an estimated salary for the particular job title in Washington.
The researchers studied salary data from all Washington jobs to identify those that are paid the most.
Detailed List Of Highest Paying Jobs In Washington
Rank | Job Title | Average Salary | Entry Level Salary | Of People |
1 | Vice President, Products & Marketing | $225,396 | $177,000 | 1,642 |
2 | Chief Executive Officer/chief Technology Officer | $222,551 | $172,000 | 2,239 |
3 | Vice President, Product Management | $215,436 | $168,000 | 3,134 |
4 | Senior Vice President, Engineering | $209,312 | $155,000 | 1,335 |
5 | Pain Management Physician | $204,577 | $146,000 | 1,214 |
6 | Executive Vice President Of Sales | $204,228 | $146,000 | 1,686 |
7 | Senior Director, Product Management | $202,299 | $155,000 | 3,181 |
8 | President & Chief Technology Officer | $200,411 | $146,000 | 1,961 |
9 | Senior Vice President Of Marketing | $200,301 | $144,000 | 1,585 |
10 | Acute Care Physician | $196,788 | $138,000 | 1,207 |
11 | Vice President Of Operations And Engineering | $196,619 | $141,000 | 2,343 |
12 | Consultant And Sales Representative | $193,706 | $135,000 | 1,945 |
13 | Primary Care Physician | $191,692 | $133,000 | 1,314 |
14 | Senior Director, Product Marketing | $190,172 | $139,000 | 2,042 |
15 | Director, Product Marketing | $186,847 | $135,000 | 1,506 |
16 | General Practitioner | $186,367 | $128,000 | 1,033 |
17 | Executive Vice President | $186,354 | $126,000 | 1,432 |
18 | Vice President-Project Management | $186,129 | $128,000 | 2,025 |
19 | Director Of Manufacturing Engineering | $186,121 | $132,000 | 1,408 |
20 | Vice President, Field Operations | $184,979 | $127,000 | 1,857 |
21 | Vice President Product Development | $184,678 | $130,000 | 2,427 |
22 | Staff Physician | $184,353 | $125,000 | 1,139 |
23 | Product Management Director | $184,011 | $137,000 | 2,797 |
24 | Chief Executive Officer/chief Finance Officer | $183,898 | $126,000 | 2,612 |
25 | Director, Product Engineering | $183,865 | $131,000 | 1,623 |
26 | Vice President Of Global Operations | $182,989 | $124,000 | 1,881 |
27 | Vice President, Marketing & Development | $182,803 | $125,000 | 1,744 |
28 | Industrial Truck Driver | $182,371 | $119,000 | 1,480 |
29 | Senior Practice Manager | $182,327 | $126,000 | 1,297 |
30 | Vice President Of Information Technology | $181,637 | $128,000 | 1,473 |
31 | Consultant/marketing Director | $181,280 | $126,000 | 1,020 |
32 | Product Line Marketing Manager | $180,372 | $128,000 | 2,850 |
33 | Vice President-Products | $179,569 | $125,000 | 1,974 |
34 | Chief Medical Officer | $179,524 | $121,000 | 1,043 |
35 | Vice President, Consulting Services | $178,255 | $123,000 | 1,078 |
36 | Director Of Business Solutions | $177,815 | $125,000 | 1,161 |
37 | Vice President Of Marketing & Communications | $177,518 | $122,000 | 1,766 |
38 | Senior Director Of Information & Technology | $177,006 | $126,000 | 1,313 |
39 | Owner/operator | $176,208 | $118,000 | 2,306 |
40 | Director Of Applications Engineering | $176,074 | $123,000 | 1,257 |
41 | Senior Director, Product | $175,425 | $123,000 | 2,214 |
42 | General Surgery Physician Assistant | $174,580 | $112,000 | 1,309 |
43 | Vice President Of Engineering | $174,206 | $121,000 | 1,472 |
44 | Application Development Director | $173,741 | $123,000 | 1,437 |
45 | Director, Global Marketing | $173,508 | $119,000 | 1,542 |
46 | Director, Hardware Engineering | $173,065 | $123,000 | 1,148 |
47 | Senior Director Of Engineering | $172,571 | $119,000 | 1,338 |
48 | Senior Director Of Business Development | $172,046 | $120,000 | 1,148 |
49 | Product Line Director | $171,892 | $117,000 | 2,206 |
50 | Vice President, Software Development | $171,778 | $122,000 | 5,674 |
51 | General Internal Medicine Physician | $171,700 | $110,000 | 1,366 |
52 | Vice President Of Software Engineering | $171,693 | $123,000 | 2,375 |
53 | Director Of Network Engineering | $171,013 | $118,000 | 1,256 |
54 | Chief Technology Officer | $170,834 | $114,000 | 1,731 |
55 | Senior Director, Product Development | $170,366 | $116,000 | 2,290 |
56 | Engineering Group Manager | $170,340 | $116,000 | 1,390 |
57 | Director Of Service & Engineering | $170,211 | $118,000 | 1,152 |
58 | Principal Software Engineer | $169,572 | $125,000 | 7,149 |
59 | Senior Mobile Product Manager | $169,166 | $128,000 | 2,581 |
60 | President And General Manager | $169,158 | $109,000 | 2,180 |
61 | Principal Product Manager | $168,703 | $126,000 | 2,501 |
62 | Senior Director Of Marketing | $168,579 | $114,000 | 1,020 |
63 | Product Director | $168,421 | $117,000 | 2,192 |
64 | Chief Architect | $168,306 | $117,000 | 1,137 |
65 | Executive Vice President Of Operations | $168,135 | $110,000 | 2,524 |
66 | Global Director Of Information Technology | $167,825 | $113,000 | 1,359 |
67 | Engineering And Operations Director | $167,250 | $117,000 | 1,353 |
68 | Dental Services Director | $167,060 | $109,000 | 1,024 |
69 | President/chief Executive Officer | $166,963 | $107,000 | 2,107 |
70 | Operations Vice President | $166,048 | $107,000 | 1,645 |
71 | Senior Vice President-Operations | $165,574 | $106,000 | 1,579 |
72 | Senior Software Engineer Manager | $163,702 | $121,000 | 5,116 |
73 | Family Practitioner | $163,622 | $103,000 | 4,223 |
74 | Emergency Medicine Specialist | $163,587 | $103,000 | 4,622 |
75 | Senior Product Line Manager | $163,476 | $113,000 | 2,683 |
76 | Senior Technical Marketing Manager | $163,179 | $113,000 | 3,159 |
77 | Computer Systems Manager | $163,115 | $124,000 | 1,488 |
78 | Senior Manager-Systems | $163,073 | $123,000 | 2,921 |
79 | Software Director | $162,684 | $114,000 | 3,414 |
80 | Senior Application Development Manager | $162,587 | $108,000 | 1,702 |
81 | Director Of Product Development | $162,460 | $108,000 | 1,977 |
82 | Director Of Software Development | $162,161 | $115,000 | 3,090 |
83 | Senior Development Manager | $161,996 | $116,000 | 2,220 |
84 | Senior Manager, Product Development | $161,491 | $111,000 | 3,059 |
85 | Professional Development Manager | $161,157 | $103,000 | 1,408 |
86 | Chief Operating Officer, Chief Technology Officer | $159,309 | $103,000 | 1,570 |
87 | Vice President Of Professional Services | $159,294 | $106,000 | 1,522 |
88 | Principle Engineer, Systems Engineering | $159,118 | $117,000 | 2,495 |
89 | Solutions Director | $158,786 | $119,000 | 1,134 |
90 | Director, Managing Consultant | $158,755 | $105,000 | 1,112 |
91 | Regional Sales Vice President | $158,494 | $104,000 | 1,020 |
92 | Associate Director, Information Technology | $158,283 | $110,000 | 1,206 |
93 | Vice President, Business Operations | $157,922 | $100,000 | 1,898 |
94 | Director Of Marketing And Product Management | $157,575 | $107,000 | 2,430 |
95 | Information Technology Director | $157,575 | $107,000 | 1,210 |
96 | Principal Developer | $157,283 | $112,000 | 1,400 |
97 | Senior Engineering Manager | $156,612 | $110,000 | 1,537 |
98 | Vice President & General Manager | $156,493 | $99,000 | 2,171 |
99 | Executive Director Business Development | $156,159 | $102,000 | 1,882 |
100 | Senior Business Development Manager | $155,718 | $107,000 | 2,306 |
101 | Surgeons/ Doctor | $579,000 | $182,000 | 2,457 |
What makes the most money in Washington state?
If you live in Washington or want to move there, it may be useful to review the highest-paying career choices there.Clinical psychologist. … Pilot. … Product marketing manager. … Chief executive officer. … Chief operating officer. … Pharmacist.30 High-Paying Jobs in Washington State (With Salary Info) – Indeedwww.indeed.com › Career Guide › Finding a jobAbout Featured Snippets
What is the #1 paying job?
TheThe is a grammatical article in English, denoting persons or things already mentioned, under discussion, implied or otherwise presumed familiar to listeners, readers, or speakers. It is the definite article in English. Wikipedia
What jobs are high in demand in Washington?
12 / 05 / 17 | CandidatesProjected Growth Rate (by 2024)Average EarningsMassage Therapists41.35%$53,780EMTs and Ambulance Drivers41%$34,000Physical Therapists and Physical Therapist Aides38.89%$28,180Engineers – Computer Hardware37.8%$105,000Top 7 High Demand Jobs in Washington State – Atlas Staffingatlasstaffing.com › BlogAbout Featured Snippets
What is the most paying job in Washington?
Detailed List Of Highest Paying Jobs In WashingtonRankJob TitleAverage Salary1Vice President, Products & Marketing$225,3962Chief Executive Officer/chief Technology Officer$222,5513Vice President, Product Management$215,4364Senior Vice President, Engineering$209,312The 100 Highest Paying Jobs In Washington For 2022 – Zippiawww.zippia.com › advice › highest-paying-jobs-in-washingtonAbout Featured Snippets